GRAD | BEZEICHNUNG | Chemische Zusammensetzung | |||||||
DE | AISI/ ASTM | C | Cr | Ni | Mo | Mn | N | Andere | |
AUSTENITISCH | 1, 4372 | 201 | < =0, 15 | 16, 00 To18, 00 | Max . 1, 00 | 5, 50 Bis 7, 50 | 0, 05 Bis 0, 25 | ||
1, 4373 | 202 | < =0, 15 | 17, 00 To19, 00 | 4, 00 Bis 6, 00 | 7, 50 Bis 10, 50 | 0, 05 Bis 0, 25 | |||
1, 4310 | 301 | 0, 05 Bis 0, 15 | 16, 00 To18, 00 | 6, 00 Bis 8, 00 | < =2, 00 | < =0, 11 | |||
1, 4305 | 303 | ≤0, 10 | 17, 00 To19, 00 | 8, 00 To10, 00 | ≤2, 00 | ≤0, 11 | |||
1, 4301 | 304 | ≤0, 07 | 17, 50 To19, 50 | 8, 00 To10, 50 | < =2, 00 | ≤0, 11 | |||
1, 4306 | 304L | ≤0, 030 | 18, 00 Bis 20, 00 | 10, 00 To12, 00 | ≤2, 00 | ≤0, 11 | |||
1, 4303 | 305 | ≤0, 06 | 17, 00 To19, 00 | 11, 00 To13, 00 | < =2, 00 | ≤0, 11 | |||
1, 4833 | 309S | ≤0, 15 | 22, 00 Bis 24, 00 | 12, 00 Bis 14, 00 | ≤2, 00 | ≤0, 11 | |||
1, 4845 | 310S | ≤0, 10 | 24, 00 Bis 26, 00 | 19, 00 Bis 22, 00 | < =2, 00 | ≤0, 11 | |||
1, 4841 | 314 | ≤0, 20 | 24, 00 Bis 26, 00 | 19, 00 Bis 22, 00 | ≤2, 00 | ≤0, 11 | |||
1, 4401 | 316 | ≤0, 07 | 16, 50 Bis 18, 50 | 10, 00 Bis 13, 00 | 2, 00 Bis 2, 50 | < =2, 00 | ≤0, 11 | ||
1, 4406 | 316L | ≤0, 030 | 16, 50 Bis 18, 50 | 10, 00 Bis 13, 00 | 2, 00 Bis 2, 50 | ≤2, 00 | ≤0, 11 | ||
1, 4571 | 316TI | ≤0, 08 | 16, 50 Bis 18, 50 | 10, 50 Bis 13, 50 | 2, 00 Bis 2, 50 | < =2, 00 | ≤0, 11 | TI: 5×c-0, 70 | |
1, 4438 | 317L | ≤0, 030 | 17, 50 Bis 19, 50 | 13, 00 Bis 16, 00 | 3, 00 Bis 4, 00 | ≤2, 00 | ≤0, 11 | ||
1, 4541 | 321 | ≤0, 080 | 17, 00 To19, 00 | 9, 00 Bis 12, 00 | < =2, 00 | TI: 5×c-0, 70 | |||
1, 4550 | 347 | ≤0, 080 | 17, 00 To19, 00 | 9, 00 Bis 12, 00 | ≤2, 00 | NB: 10×c-1, 0 | |||
1, 4539 | 904L | ≤0, 020 | 19, 00 To21, 00 | 24, 00 Bis 26, 00 | 4, 00 Bis 5, 00 | ≤2, 00 | ≤0, 11 | Cu: 1, 20 Bis 2, 00 | |
DUPLEX | 1, 4462 | 2205 | ≤0, 030 | 21, 00 To23, 00 | 4, 50 Bis 6, 50 | 2, 50 Bis 3, 50 | ≤2, 00 | 0, 10 Bis 0, 22 | |
1, 4362 | 2304 | ≤0, 030 | 22, 00 To24, 00 | 3, 50 Bis 5, 50 | 0, 10 Bis 0, 60 | ≤2, 00 | 0, 05 Bis 0, 20 | Cu: 0, 10 Bis 0, 60 | |
1, 4410 | 2507 | ≤0, 030 | 24, 00 To26, 00 | 6, 00 Bis 8, 00 | 3, 00 Bis 4, 50 | ≤2, 00 | 0, 24 Bis 0, 35 | ||
1, 4507 | 255 | ≤0, 030 | 24, 00 Bis 26, 00 | 6, 00 Bis 8, 00 | 3, 00 Bis 4, 00 | ≤2, 00 | 0, 20 Bis 0, 30 | Cu: 1, 00 Bis 2, 50 | |
FERRITISCH | 1, 4512 | 409 | ≤0, 030 | 10, 50 To12, 50 | ≤1, 00 | TI: 6×(c+N) Bis 0, 65 | |||
1, 4016 | 430 | ≤0, 080 | 16, 00 Bis 18, 00 | ≤1, 00 | |||||
1, 4113 | 434 | ≤0, 080 | 16, 00 Bis 18, 00 | ≤1, 00 | 0, 90 Bis 1, 40 | ||||
1, 4521 | 444 | ≤0, 025 | 17, 00 To22, 00 | 1, 80 Bis 2, 50 | ≤1, 00 | ≤0, 030 | TI: 4×(c+N)+0, 15 Bis 0, 80 | ||
1, 4749 | 446 | 0, 15 Bis 0, 20 | 26, 00 Bis 29, 00 | ≤1, 00 | 0, 15 Bis 0, 25 | ||||
MATENSITIC | 1, 4006 | 410 | 0, 08 Bis 0, 15 | 11, 50 Bis 13, 50 | ≤0, 75 | ≤1, 50 | |||
1, 4021 | 420 | 0, 16 Bis 0, 25 | 12, 00 Bis 14, 00 | ≤1, 50 |
1 | Ware | 316 Edelstahlplatte |
2 | Material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, Usw. |
3 | Oberfläche | 2B, BA, HL, 4K, 6K, 8KNO. 1, NR. 2, NR. 3, NR. 4, NR. 5, Und So Weiter |
4 | Standard | AISI, ASTM, DIN, EN, GB, JIS usw. |
5 | Spezifikation |
(1) Dicke: 3, 0mm- 16, 0mm
(2) Breite: 1000mm-2000mm (3) Länge: 2000mm, 2438mm, 3000mm, 6000mm usw. (4) Die Spezifikationen Können als Anforderung des Kunden Bereitgestellt werden. |
6 | Anwendung |
(1) Bau, Dekoration
(2) Erdöl, chemische Industrie (3) Elektrogeräte , Automobil, Luft- und Raumfahrt (4) Haushaltswaren , Küchengeräte , Besteck, Lebensmittel (5) Operationsinstrument |
7 | Vorteil |
(1) Hohe Oberflächenqualität , saubere, glatte Oberfläche
(2) Gute Korrosionsbeständigkeit , Haltbarkeit Als Gewöhnlicher Stahl (3) Hohe Festigkeit Und Verformbarkeit (4) Nicht Leicht Oxidiert Zu werden (5) Gute Schweißleistung (6) Die Nutzung Von Vielfalt |
8 | Paket |
(1) Produkte Werden Gemäß Der Verordnung verpackt und gekennzeichnet
(2) Nach Kundenwunsch |
9 | Lieferung |
Innerhalb Von 20 Werktagen , da Wir Die Anzahlung erhalten,
Hauptsächlich Nach Ihrer Menge Und Den Transportwegen |
10 | Zahlung | T/T, L/C |
11 | Versand | FOB/CIF/CFR |
12 | Produktivität | 500tons/Monat |
13 | Hinweis | Wir Können Andere Grade Produkte Als Kundenanforderung Liefern. |