Diesel Engine Driven AC Industrial 530cfm Rotary Screw Type Air Compressor

Model NO.
SYC-15/13
Type
Single Screw Compressor
Noise Level
Less Than 75dB(a)
Certificate
CE/ISO/TUV/SGS
Oil Content
Less Than 6ppm
Bearing
SKF
Normal Working Pressure
13bar
Transmission Method
Direct Driven
Free Air Delivery
530cfm
Transport Package
Standard Export Wooden Packaging
Specification
3380*1650*2500mm
Trademark
Tuowei
Origin
Fujian
HS Code
8414804090
Production Capacity
300 Sets/Per Month
Reference Price
$ 12,600.00 - 13,500.00

Product Description

Diesel Engine Driven AC Industrial 530cfm Rotary Screw Type Air Compressor
Diesel Engine Driven AC Industrial 530cfm Rotary Screw Type Air Compressor

1 .Gas Control System:  It is simple and reliable. Inlet rate from 0 to 100% and be adjusted automatically depending on the gas consumption. Automatically adjust the engine throttle to save diesel fuel.

2.Microcomputor Intelligent Control:  Air compressor discharge pressure, exhaust gas temperature, engine speed, oil pressure, water temperature and fuel tank level operating parameters with automatic alarm and shutdown protection.

3.Multi-Stage Air Filter and Large Oil-Water Cooler:  It is not only suitable for dusty work environment, but it is suitable for high temperature and high altitude environment.

4.Parts and Components:  They can be maintained within the accesible range which is convenient and easy.

5.Covenient:  Easy to move in rough terrain.Each compressor has lifting rings on the top for safe hoisting and transportation.
Diesel Engine Driven AC Industrial 530cfm Rotary Screw Type Air Compressor

Single Stage Compression Portable Diesel Screw Air Compressor
Model Capacity Pressure Diesel engine type Weight Dimensions
m3/min bar KGS L×W×H mm
SYC-3/7 2.8 7 32kw 1000 2200*1560*1400
SYC-5/7 5 7 41KW 1100 2821X1470X1361
SYC-6/8 6 8 55kW 1400 3750×1920×1700
SYC-7/8 7 8 4D80-K20,58kW 1400 3750×1920×1700
SYC-8/7 8 7 65kw 1400 3750×1920×1700
SYC-8/8 8 8 65kw 1400 3750×1920×1700
SYC-9/8 8.8 8 75kW 1600 3750×1920×1700
SYC-10/7 10 7 YC4D95Z-K20,70kW 1900 3900×1920×1700
SYC-8.5/14 8.5 14 4BTA3.9-C125,93kW 1900 3900×1920×1900
SYC-10/10 10 10 4BTA3.9-C125,93kW 1900 3900×1920×1900
SYC-10/13 10 13 4BTA3.9-C125,93kW 2050 4080×1980×2350
SYC-13/10 13 10 4BTA3.9-C125,93kW 2050 4080×1980×2350
SYC-12/7 12 7 4BTA3.9-C125,93kW 2050 3900×1980×1900
SYC-12/12 12 12 6BTA5.9-C180,132kW 2380 4080×1980×2350
SYC-12/13 12 13 6BTA5.9-C180,132kW 2750 4080×1980×2350
SYC-13/13 13 13 6BTA5.9-C180,132kW 2750 3450×1520×2220
SYC-17/7 17 7 6BTA5.9-C180,132kW 3350 3380×1640×2350
SYC-15/13 15 13 YC6A240-20,177kW 3350 3380×1650×2500
SYC-16/13 16 13 6CTA8.3-C215,158kW 3350 3980×1800×2450
SYC-13/17 13 17 6CTA8.3-C215,158kW 3400 3780×1980×2350
SYC-17/14.5 17 14.5 6CTA8.3-C260,194kW 3400 3980×1800×2450
SYC-19/14.5 19 14.5 6CTA8.3-C260,194kW 3400 3980×1800×2450
SYC-18/17 18 17 6CTA8.3-C260,194kW 3400 3980×1800×2450
SYC-20/13 20 13 6CTA8.3-C260,194kW 3400 3980×1800×2450
SYC-22/8 22 8 6CTA8.3-C260,194kW 4000 4580×1950×2600
SYC-26/8 26 8 6CTA8.3-C260,194kW 4000 4580×1950×2600
SYC-22/14 22 14 6CTA8.9-C325, 239kW 4500 4580×1950×2600
SYC-27/10 27 10 6CTA8.9-C325, 239kW 5000 4600×1950×2850
SYC-30/10 30 10 6CTA8.9-C325, 240kW 5000 4600×1950×2850
Two Stages Compression Portable Diesel Screw Air Compressor
SYC-19.5/19 19.5 19 6CTA8.3-C260,194KW 3700 3650*1800*2500
SYC-22/20 22 20 6LTA8.9-C360,265KW 4500 4600*1950*2850
SYC-26/20 26 20 6LTA8.9-C360,265KW 4850 4600*1950*2850
SYC-27/22 27 22 NTA855-P400 5000 4600*1950*2850
SYC-26/25 26 25 QSZ13-C500 5100 4700*2100*2500
SYC-21/35 21 35 QSZ13-C500 5100 4700*2100*2500
SYC-33/25 33 25 QSZ13-C550 5200 4700*2100*2500
SYC-26/35 26 35 QSZ13-C550 5200 4700*2100*2500

Diesel Engine Driven AC Industrial 530cfm Rotary Screw Type Air Compressor
Diesel Engine Driven AC Industrial 530cfm Rotary Screw Type Air Compressor
Diesel Engine Driven AC Industrial 530cfm Rotary Screw Type Air Compressor

 

 

JCTK.CO.UK, 2023