Fattore di forma (Midi, Micro, Mini ITX, Full) | Micro-ATX, Mini ITX | |
Telaio | SPCC 0,6 mm, interni verniciati in nero | |
Fattore di forma PSU | Inferiore/ATX | |
Fattore di forma M/B. | M-ATX , ITX | |
Pannello anteriore | ABS, vetro temperato | |
Pannello superiore | coperchio in metallo | |
Branding | Scatola | GameMax |
Unità | 1 | |
Pannello laterale | Sinistra | Vetro temperato |
Giusto | Coperchio in metallo | |
Alloggiamenti unità esterni | 5.25" (DISPARI) | *0 |
3.5" | *0 | |
Alloggiamenti interni per unità | 3.5" (HDD) | *2 |
2.5" (SSD) | *2 | |
I/O. | Pulsanti | *4 |
Porte USB3.0(USB3.1 GEN1) | *2 | |
Supporto audio HD | *1 | |
Controller ventola | *1 PWM | |
Controller RGB | *1 controller Rainbow (ARGB) | |
Max. Ventole controller | *5 | |
Controller RGB max Strisce LED | *2 | |
Supporto ventola di raffreddamento | Anteriore | 3x120 mm (ventola opzionale) |
In alto | 2 x 120 mm(ventola opzionale) | |
Posteriore | 1 x 120 mm (incluso) (FN-12Rainbow-M) | |
Supporto raffreddamento ad acqua
(Dimensioni radiatore) |
Anteriore | 120 mm*1, 240 mm*1 |
In alto | 120 mm*1, 240 mm*1 | |
Posteriore | 120 mm*1 | |
Coperchio antipolvere | Coperchio inferiore e superiore con filtro antipolvere | |
Slot | *4 | |
Cartone e logo | GAMEMAX | |
Dimensioni | Telaio | (L)350*(L)194*(A)390 MM |
Custodia completa (inclusa fascia) | (L)403*(L)194* ( A)415 MM | |
Cartone | (L)493*(L)287* ( A)487MM | |
Peso netto (Kg) | 3.6 kg | |
Peso lordo (Kg) | 4.4 kg | |
Lunghezza scheda VGA | 340 mm | |
Altezza radiatore CPU | 155 mm | |
Profondità di gestione dei cavi | 19 mm | |
PSU | Incluso | *0 |
D'alto | 40HQ:960pz 40GP:800pz 20GP:400pz |