Technical parameter
| Model | |
|---|---|
| Model | 660D |
| Main Specifications | |
| Rated Payload | 6,000 kg |
| Operating Weight with Standard Bucket | 20,000 kg |
| Bucket Capacity | 3.3-5.5 m³ |
| Wheel Base | 3,350 mm |
| Overall Dimension | 8,414*3,370*3,458 mm |
| Operating Specifications | |
| Breakout Force | 183 kN |
| Dump Clearance | 3,048 mm |
| Articulated Angle | 38±1 ° |
| Transmission | |
| Transmission Type | Countershat, power shift |
| Transmission Gears | F4/R4 |
| Torque Converter Type | Single stage 3 elements |
| Forward I/Reverse I | 7.4/7.4 km/h |
| Forward II/Reverse II | 14/14 km/h |
| Forward III/Reverse III | 22/22 km/h |
| Forward IV/Reverse IV | 38/38 km/h |
| Axle (Axle, Tire & Brakes) | |
| Main Reducer type | Spiral bevel gear, single stage |
| Final Drive Reduction Type | Planetary type, single stage |
| Rear- oscillation +/- | ±11 ° |
| Engine | |
| Engine Model | WD10G240 |
| Rated Power | 178 kW |
| Rated Speed | 2,000 r/min |
| Displacement | 9.726 L |
| Implement Hydraulic System | |
| Implement System Type | Single load sensing flow sharing system |
| Hydraulic Cycle Time | 9.7 s |
| System Pressure Setting | 18 Mpa |
| Raise | 5.3 s |
| Brake System | |
| Service Brake | Dry & caliper, air to oil control |
| Parking Brake | Drum type shoe brake,spring applied & oil released |
| Steering System | |
| System Type | Flow amplifying |
| Steering Pump Type | Piston pump |
| System Pressure Setting | 18 Mpa |
| Steering Angle (L/R) | 38±1 ° |
| Tires | |
| Size | 23.5-25 |
| Type | Bias |
| Layer | 20 |
| Textured Type | L3/E3 |