| Model | P16 | P20 | P25 | P20S-T | P25S-T |
| Driving Power | Battery | Battery | Battery | Battery | Battery |
| Operate Type | Pedestrian | Pedestrian | Pedestrian | Stand on | Stand on |
| Loading Capacity(KG) | 1600 | 2000 | 2500 | 2000 | 2500 |
| Loading Centre(MM) | 600 | 600 | 600 | 600 | 600 |
| Service Weight(KG) | 445 | 535 | 720 | 730 | 730 |
| Tires | Polyurethane(PU) | Polyurethane(PU) | Polyurethane(PU) | Polyurethane(PU) | Polyurethane(PU) |
| Overall Length(MM) | 1670 | 1735 | 1950 | 1950 | 1950 |
| Fork Length(MM) | 520 | 595 | 810 | 800 | 800 |
| Overall Width(MM) | 729 | 729 | 729 | 790 | 790 |
| Dimension(MM) | 60*173*1150 | 60*173*1150 | 60*173*1150 | 60*180*1150 | 60*180*1150 |
| Type of Driving Controll | AC Speed Controll | AC Speed Controll | AC Speed Controll | AC Speed Controll | AC Speed Controll |
FAQ