| Model | PH2.9 | PH3.9 | PH3.9 | PH4.8 | PH4.8 |
| Pixel Pitch(mm) | 2.976 | 3.91 | 3.91 | 4.81 | 4.81 |
| Usage | Indoor | Indoor | Outdoor | Indoor | Outdoor |
| LED type | SMD-2121 | SMD-2121 | SMD-2121 | SMD-2121 | SMD-2121 |
| Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution(dot) | 64x64 | 64x64 | 64x64 | 52x52 | 52x52 |
| Module Pixel | 4096 | 4096 | 4096 | 2704 | 2704 |
| Pixel Density(dot/m2) | 112896 | 65536 | 65536 | 43264 | 43264 |
| Best View distance | ≥3m | ≥4m | ≥4m | ≥5m | ≥5m |
| Cabinet Size(mm) | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
| Cabinet Resolution(dot) | 168x168 | 128x128 | 128x128 | 104x104 | 104x104 |
| Cabinet Material | Die-cast aluminium | ||||
| Gray scale | 16bit | ||||
| Refresh Rate | ≥1800 | ||||
| Driving Mode | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan |
| Max. Power Consumption | 1200w | 1200w | 1200w | 1100w | 1100w |
| Ave. Power Consumption | 350w | 400w | 400w | 300w | 300w |
| IP Rating | IP30 | IP30 | IP65 | IP30 | IP65 |
| Brightness(cd/m2) | ≥1100 | ≥1100 | ≥5000 | ≥1100 | ≥5000 |
| Operation Power | AC90~240V | ||||
| Operation Temperature | -20ºC ~ +50ºC | ||||
| Operation Humidity | 10% ~ 90% | ||||
| Display Lifespan | 100,000H | ||||
Indoor SMD Fixed screen:
Outdoor SMD Fixed screen:
Outdoor DIP Fixed screen:
Manufacturer:
Exhibitions:
Certificates: