Specifications
| Display | 12.1'' colorfull LCD touch screen | |
| Rapid Oxygen Supply | 25 L/min~ 75 L/min | |
| Compensation function | Automatic altitude compensation function | |
| ETCO2 | standard on screen ( 0mmHg ~ 152mmHg 0%~20%) | |
| Heating function | optional | |
| By-pass function | No | |
| Valve | proportional valve | |
| Flow Meter | Electronic flow meter (7Inch Screen) | |
| Range of Flow Meter |
O2 0~10 L/min
N2O 0~10 L/min AIR 0~10 L/min |
|
| ACGO | YES | |
| Y0KE | YES,3(optional) | |
| Battery | YES,≥2 hours | |
| Top light | YES | |
| Absorber capacity | 1.5L | |
| Brake | Four castors and two with brake | |
| Vaporizer | 2 position, 2 for standard | |
| Drawers | 3 | |
| Anesthetic module | Optional on monitor | |
| Oxygen sensor | YES | |
| Working environment | Gas source | O2,N2O,AIR |
| Gas pressure | 280kPa - 600kPa | |
| Power supply voltage | 100V - 240V | |
| Frequency | 50/60Hz | |
| Input power | 85VA / 8A | |
| Ventilation mode |
IPPV (VCV/CMV)
A/C(SIPPV) PCV PSV SIMV MANUAL |
|
| Adjustable parameters | Freq | 1bpm - 100bpm |
| Tinsp (inspiratory-to-expiratory ratio ) |
4:1 - 1:8(Adult)
2:1 - 1:8(Children) |
|
| VT | VTL 0,20mL ~ 300 ml VT H 250mL ~ 1500m l | |
| MV |
≥18L/min(Adult)
≥10L/min(Children) |
|
| PEEP | 0cmH2O - 30cmH2O | |
| PTr | -20cmH2O - 0cmH2O (base on PEEP) | |
| FTr | OFF,0.5L/min - 30L/min | |
| Pc | 5cmH2O - 60cmH2O | |
| TIP | 0 - 6s(0%~50 %) | |
| Apnea Ventilation | OFF,5s - 60s | |
| SIGH | 1/100 - 5/100 | |
| Grafical display |
1.P-T(pressure - time)
2.F-T(flow - time) 3.P-V loop (pressure - volume loop) 4.F-V loops 5. F-P loops 6.V-T(volume - time ) 7.ETCO2-T (End-tidal CO2 - time) |
|
| Alarm and protection | 14 Kinds alarm informtion | |