| Item | Hoofdparameters | ZYJ- 1000/160 | |
| 1 | Boordiepte (m) | 200-300 | |
| 2 | Nominaal koppel (Nm) | 1000 | |
| 3 | Nominaal toerental (omw/min) | 160 | |
| 4 | Nominale draaiende druk (MPa) | 20 | |
| 5 | Nominale druk voeding (MPa) | 18 | |
| 6 | Invoerkracht (kN) | 29 | |
| 7 | Trekkracht (kN) | 29 | |
| 8 | Invoerslag (mm) | 1300 | |
| 9 | Duwsnelheid stationair toerental (mm/min) | 7500 | |
| 10 | Snelheid achter (mm/min) | 5200 | |
| 11 | Noising Voice (dB(A)) | ≤ 90 | |
| 12 | Draaihoek (º) | 0-360 | |
| 13 | Effectieve inhoud van de olietank (L) | 200 | |
| 14 | Horizontale boorhoogte (mm) | 1000-1800 | |
| 15 | Hoogte van de steun (mm) | 2400-3000 (standaard)/1700-2500 (optioneel)/3100-3900 (optioneel)/3800-4600 (optioneel) | |
| 16 | Boorhoek (º) | -20 - +60 | |
| 17 | Gewicht hoofdframe (kg) | 414 | |
| 18 | Gewicht pompstation (kg) | 560 | |
| 19 | Buitenmaat hoofdframe (mm) | 500 x 475 x 630 | |
| 20 | Extern formaat bedieningsbureau (mm) | 500 x 475 x 630 | |
| 21 | Externe grootte pompstation (mm) | 1800 x 600 x 1080 | |
| Ingebouwde anti-explosie elektromotor | ZYJ- 1000/160 | ||
| 22 | Nominaal vermogen (kW) | 30 | |
| 23 | Nominale spanning (V) | 660/1140 standaard (380/660 optioneel) | |
| Gemonteerde boorgereedschappen | ZYJ- 1000/160 | ||
| 24 | Diameter van geologische boorstang (mm) |
Φ50
(1:8
conisch
gesp , standaard) |
Φ42
(1:8
conisch
gesp , optioneel) |
| 25 | Diameter geologische boorbit (mm) | Φ65 / Φ75 / Φ90 / Φ95 | Φ56 / Φ65 / Φ75 |
| 26 | Diameter van de roterende boorstang met hoog rendement (mm) | Φ89 (32 , optioneel) | |
| 27 | Gecombineerde boorbit-diameter met hoog rendement (mm) | Φ94 , Φ110 ( optioneel ) | |