ANALYTICAL ITEMS | SPECIFICATION |
Appearance | White crystals or crystalline powder |
Identification | IR |
Appearance of solution | Clear and colorless |
Specific rotation | -29.0°~ -32.0° |
pH | 5.5~9.5 |
Loss on drying | ≤ 0.5 % |
Residue on ignition | ≤ 0.1% |
D-Carnitine | ≤ 0.2% |
Assay | 97.0%~103.0% |
Heavy Metals | ≤ 10 PP m |
Lead | ≤ 3 PP m |
Arsenic | ≤ 1 PP m |
Cadmiu | ≤ 1 PP m |
Chloride | ≤ 0.4 PP m |
Potassium | ≤ 0. 2 PP m |
Sodium | ≤ 0. 1 PP m |
Mercur | ≤ 0.1PPm |
Cyanide | Absent |
Total plate count | <1000 C fu/g |
Yeast & m ould | <100Cfu/g |
E. c oli | Negative |
Salmonella | Negative |
Residual Solvent | |
Residue ethanol | ≤ 5000 PP m |