Parameter | Specification | Units | Comments | ||
MIN | TYP | MAX | |||
Number of output channels | 16/32/40/44/48 | Customer define | |||
Channel spacing | 100/200 | GHz | Customer define | ||
Wavelength accuracy | -0.045 | 0.045 | nm | BOL | |
ITU band | -0.1 | 0.1 | nm | ITU definition | |
1st Wavelength | 1528.77 | nm | or Customer define | ||
Insertion Loss | 5.5 | dB | I ncluding COM conne c tor, BOL | ||
Insertion Loss uniformity | 1.2 | dB | |||
PDL | 0.5 | dB | |||
Ripple | 0.5 | dB | |||
0.5dB Bandwidth | 0.2 | nm | |||
1dB Bandwidth | 0.4 | nm | |||
3dB Bandwidth | 0.6 | nm | |||
20dB Bandwidth | 1.2 | nm | |||
Adjacent channel isolation | 25 | dB | |||
Non-Adjacent channel i s olation | 30 | dB | |||
Total Isolation | 22 | dB | |||
Return Loss | 45 | dB | I ncluding conne c tor | ||
Directivity | 45 | dB | |||
PMD | 0.5 | ps | |||
Group Delay Ripple | 1 | ps | |||
Chromatic Dispersion | -20 | 20 | ps/nm |
Parameter | Specification | Units | Comments | ||
MIN | TYP | MAX | |||
Maximum input optical power rating | 24 | dBm | |||
Operating temperature | -15 | 65 | ºC | or C ustomer define | |
Storage temperature | -40 | 85 | ºC | ||
Storage humidity | 85 | % |
CH number | Wavelength |
Frequency
(THz) |
CH number | Wavelength |
Frequency
(THz) |
C61 | 1528.77 | 19 6.1 | C37 | 1547.72 | 19 3.7 |
C60 | 1529.55 | 19 6.0 | C36 | 1548.52 | 19 3.6 |
C59 | 1530.33 | 19 5.9 | C35 | 1549.32 | 19 3.5 |
C58 | 1531.12 | 19 5.8 | C34 | 1550.12 | 19 3.4 |
C57 | 1531.9 | 19 5.7 | C33 | 1550.92 | 19 3.3 |
C56 | 1532.68 | 19 5.6 | C32 | 1551.72 | 19 3.2 |
C55 | 1533.47 | 19 5.5 | C31 | 1552.52 | 19 3.1 |
C54 | 1534.25 | 19 5.4 | C30 | 1553.33 | 19 3.0 |
C53 | 1535.04 | 19 5.3 | C29 | 1554.13 | 19 2.9 |
C52 | 1535.82 | 19 5.2 | C28 | 1554.94 | 19 2.8 |
C51 | 1536.61 | 19 5.1 | C27 | 1555.75 | 19 2.7 |
C50 | 1537.4 | 19 5.0 | C26 | 1556.56 | 19 2.6 |
C49 | 1538.19 | 19 4.9 | C25 | 1557.36 | 19 2.5 |
C48 | 1538.98 | 19 4.8 | C24 | 1558.17 | 19 2.4 |
C47 | 1539.77 | 19 4.7 | C23 | 1558.98 | 19 2.3 |
C46 | 1540.56 | 19 4.6 | C22 | 1559.79 | 19 2.2 |
C45 | 1541.35 | 19 4.5 | C21 | 1560.61 | 19 2.1 |
C44 | 1542.14 | 19 4.4 | C20 | 1561.42 | 19 2.0 |
C43 | 1542.94 | 19 4.3 | C19 | 1562.23 | 19 1.9 |
C42 | 1543.73 | 19 4.2 | C18 | 1563.05 | 19 1.8 |
C41 | 1544.53 | 19 4.1 | C17 | 1563.86 | 19 1.7 |
C40 | 1545.32 | 19 4.0 | C16 | 1564.68 | 19 1.6 |
C39 | 1546.12 | 19 3.9 | C15 | 1565.5 | 19 1.5 |
C38 | 1546.92 | 19 3.8 | C14 | 1566.31 | 19 1.4 |
Fiber length | C ustomer define | |
Connector type | LC/UPC | or C ustomer define |
Unit: mm
|
A | B | CD | E | X | Y | Z |
Channel number | Channel Spacing | Starting wavelength | Operating temperature | Packaging | Fiber length | Connector |
1: 32
2: 40 3: 44 4: 48 5: 24 6:16 |
1
:
100G
2 : 200G |
61
:
ITU CH-61
60 : ITU CH-60 |
1:-5
ºC
~65
ºC
2: -15 ºC ~65 ºC |
1:70X120X10.5 |
1: 1m
2: 2m 3: with fanout box, 500mm+500mm |
0:no connector
1:LC/UPC 2:MU/UPC 3:FC/UPC 4:SC/UPC 5: FC/APC |