Le paramètre TestPoint Min Max Notes de l'Unité typique | ||||||
Differentialinputimpedance | Zin | 90 | 100 | 110 | Ohm | |
DifferentialOutputimpedance | Zout | 90 | 100 | 110 | Ohm | |
Differentialinputvoltageamplitude | ΔVin | 300 | 1100 | MVp - p | ||
Differentialoutputvoltageamplitude | Δvsortie | 300 | 800 | MVp - p | ||
Taux d'erreur de bit | BR | 5 E-5 | ||||
InputLogicLevelHigh | Hiv | 2.0 | Scr | V | ||
InputLogicLevelLow | VIL | 0 | 0,8 | V | ||
OutputLogicLevelHigh | VOH | Scr -0.5 | Scr | V | ||
OutputLogicLevelLow | VOL | 0 | 0,4 | V |
Symbole paramètre Min Max Notes de l'Unité typique | ||||||
Émetteur | ||||||
Longueur d'onde centre | ΛC | 840 | 850 | 860 | Nm | 1 |
RMSSpectralWidth | Λrms | - | 0,65 | Nm | 1 | |
AverageLaunchPower , eachlane | PAVG | -8,4 | +2,4 | DBm | ||
OpticalModulationAmplitude (OMA ) | POMA | -6,4 | +3 | DBm | 1 | |
DifferenceinLaunchPowerbetween
Anytwolanes |
Ptx ,diff |
4.0 |
DB |
|||
LaunchPowerinOMAminus
TransmitterandDispersionPenalty ( TDP ) , eachLane |
OMA - TDP |
|
3.5 |
DBm |
1 |
|
ExtinctionRatio | ER | 2 | DB |
Symbole paramètre Min Max Notes de l'unité | |||||
Temperaturemonitorabsoluteerror | Temp_DMI | -3 | 3 | °C | Overoperatingtemp |
Supplyvoltagemonitorabsoluteerror | L'interface DMI _SCR | -0,1 | 0,1 | V | Fulloperatingrange |
ChannelRXpowermonitorabsoluteerror | L'interface DMI_RX | -3 | 3 | DB | Perchannel |
ChannelBiascurrentmonitor | Ibias_DMI | -10 % | 10 % | MA | Perchannel |
Temperaturemonitorabsoluteerror | Temp_DMI | -3 | 3 | °C |
Overoperating
Temp |