Leistungsklasse (Pmax/W) | LR5-72HPH-530M | LR5-72HPH-535M | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M |
Max. Leistung (Pmax/W) | 530 | 535 | 540 | 545 | 550 |
Leerlaufspannung (VOC/V) | 49,20 | 49,35 | 49,50 | 49,65 | 49,80 |
Kurzschlussstrom (ISC/A) | 13,71 | 13,78 | 13,85 | 13,92 | 13,98 |
Spannung bei max. Leistung (VMP/V) | 41,35 | 41,50 | 41,65 | 41,80 | 41,95 |
Strom bei max. Leistung (Imp/A) | 12,82 | 12,90 | 12,97 | 13,04 | 13,12 |
Moduleffizienz | 20,7 | 20,9 | 21,1 | 21,3 | 21,5 |
STC (Standard Test Condition ) : Strahlungsdichte 1000W/m2, Zelltemperatur 25ºC, Spektren bei AM 1,5 |
Modelltyp | LR5-72HPH-530M | LR5-72HPH-535M | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M |
Max. Leistung (Pmax/W) | 395,8 | 399,5 | 403,3 | 407,0 | 410,7 |
Leerlaufspannung (VOC/V) | 46,12 | 46,26 | 46,41 | 46,55 | 46,69 |
Kurzschlussstrom (ISC/A) | 11,09 | 11,15 | 11,20 | 11,25 | 11,31 |
Spannung bei max. Leistung (VMP/V) | 38,50 | 38,64 | 38,78 | 38,92 | 39,06 |
Strom bei max. Leistung (Imp/A) | 10,28 | 10,34 | 10,40 | 10,46 | 10,52 |
NOCT (Norminal Operating Cell Temperature ) : Strahlungsdichte 800W/m2, Umgebungstemperatur 20ºC, Spektren bei AM 1,5, Wind bei 1m/s. |