| Grundlegende Informationen | |
| Teilenummer | 34061940-001 |
| Modell | SFP28-25G-1310nm-300m-SM |
| Beschreibung | Hochgeschwindigkeits-Transceiver, SFP28,1310nm,25G,-7dBm,2dBm,-10,5dBm,LC,SMF,0,3km |
| Kategorie Level-1 | 25Gbps SFP28 Optische Module |
| Modulname | 25Gbps-SFP28-SMF-1310nm-0,3km-Industrie |
| Technische Daten | |
| Anschlusstyp | LC |
| Glasfasertyp | SMF |
| Formfaktor | SFP28 |
| Übertragungsrate [bps] | 25,78125 Gbit/s |
| Zielfernübertragung [km] | 0,3 km |
| Anwendungsstandard | IEEE 802,3 BY-2016, 25GBASE-SR, 10GBASE-SR |
| Temperatur des Arbeitsgehäuses | -40 bis 85 C (40 bis 185 F) |
| Mittlere Wellenlänge [nm] | 1310 nm |
| Überlaststrom (OMA) [dbm] | 2 dBm |
| Überlastleistung (AVG) [dbm] | 2 dBm |
| Minimale optische Leistung (Tx Optical Power, OMA) [dbm] | - |
| Minimale optische Leistung (AVG) [dbm] | -7 dBm |
| Maximale optische Leistung (Tx Optical Power, OMA) [dbm] | - |
| Maximale optische Leistung (AVG) [dbm] | 2 dBm |
| Minimales Extinktionsverhältnis [db] | 3,5 dB |
| RX-Wellenlängenbereich [nm] | 1260 nm - 1360 nm |
| TX-Betriebswellenlängenbereich [nm] | 1260 nm - 1360 nm |
| RX-Empfindlichkeit (Oma) [dbm] | - |
| RX-Empfindlichkeit (AVG) [dbm] | -8,5 dBm |
| DDM-Optionen | SFF-8472 |
| Bit-Fehlerquote (BER) |
<5x10E-5 (24,33024G,25,78125G)
<1 X 10E-12(9,8304G,10,1376G,10,3125G) |
| Umgebungsstandard | RoHS |
| Sicherheitsstandard | FCC Klasse B, IEC 60825-1 Klasse 1 |
| ESD (HBM1) | 1000 |