| Spannung: | 350V |
| Motorleistung gesamt (kw): | 360 |
| Sitzplatznummer: | 5 |
| Typ: | BEV |
| Gehäusetyp:KOMPAKT | Mittlere Limousine |
| Modell-NR. | NIO ET5 75kWh | NIO ET5 100kWh |
| Lenkung | Links | Links |
| NEFZ max. Reichweite (km) | 560 | 710 |
| Getriebe | Automatisch | Automatisch |
| Abmessungen | 4790x1960x1499 | 4790x1960x1499 |
| Max. Geschwindigkeit (km/h) | - | - |
| 0-100km/h Beschleunigungszeit (s) | 4 | 4 |
| Stromverbrauch pro 100 km (kWh/100km) | 16,9 | 15,1 |
| Elektrischer Energieäquivalentverbrauch (L/100km) | 1,73 | 1,71 |
| Radstand (mm) | 2888 | 2888 |
| Leergewicht (kg) | 2180 | 2180 |
| Gepäckraumvolumen (L) | - | - |
| Luftwiderstandsbeiwert (CD) | 0,24 | 0,24 |
| Gesamtmotorleistung (kw) | 360 | 360 |
| Gesamtleistung (Ps) | 490 | 490 |
| Gesamtdrehmoment Motor (N.M) | 700 | 700 |
| Laufwerk | AWD | AWD |
| Batterietyp | Lithium-Eisenphosphat-Batterie + ternäre Lithium-Batterie | Ternäre Lithiumbatterie |
| Batteriekapazität (kWh) | 75 | 100 |
| Energiedichte der Batterie (kWh/kg) | - | - |
| Schnellladung | 0,6 h | 0,8 h |
| Langsames Aufladen | 9 h | 10 h |
| Vorderradaufhängung | Multi-Link | Multi-Link |
| Hinterradaufhängung | Multi-Link | Multi-Link |
| Lenksystem | Elektrisch | Elektrisch |
| Bremssystem | Belüftete Scheibe vorne + belüftete Scheibe hinten | Belüftete Scheibe vorne + belüftete Scheibe hinten |
| Reifengröße | 245/45 R19 | 245/45 R19 |
| ABS (Antiblockiersystem) | Ja | Ja |
| EBD (Elektronische Bremskraftverteilung) | Ja | Ja |
| TCS (Traktionskontrolle) | Ja | Ja |
| ESP (Elektronisches Stabilitätsprogramm) | Ja | Ja |
| TPMS (Reifendrucküberwachungssystem) | Ja | Ja |
| ESC (Elektronische Stabilitätskontrolle) | Ja | Ja |
| Aktives Sicherheitswarnsystem | Ja | Ja |
| Fahrerassistenzkamera | Bild umkehren/360 Grad/transparente Bilder | Bild umkehren/360 Grad/transparente Bilder |
| Zusatzfahrt | L2(CCS -Tempomat;ACC -Adaptive Geschwindigkeitsregelung;FSRA -volle Geschwindigkeit Range ACC)/L3(CCS -Tempomat;ACC -Adaptive Geschwindigkeitsregelung;FSRA -voll Geschwindigkeitsbereich ACC;Automatische Spurwechselunterstützung;Automatische Ausfahrt (Einstieg) auf Rampen;) | L2(CCS -Tempomat;ACC -Adaptive Geschwindigkeitsregelung;FSRA -volle Geschwindigkeit Range ACC)/L3(CCS -Tempomat;ACC -Adaptive Geschwindigkeitsregelung;FSRA -voll Geschwindigkeitsbereich ACC;Automatische Spurwechselunterstützung;Automatische Ausfahrt (Einstieg) auf Rampen;) |
| Automatisches Parken | Ja | Ja |
| Fahrmodus | 4-Sport, Öko, Schnee, Standard | 4-Sport, Öko, Schnee, Standard |
| Schiebedach | Nicht zu öffendes Panorama-Schiebedach | Nicht zu öffendes Panorama-Schiebedach |
| Lichtempfindliches Vordach | - | - |
| Dachträger | - | - |
| Set in sportlicher Optik | - | - |
| Lenkradmaterial | Leder | Leder |
| LCD-Meter (Zoll) | 10,2 | 10,2 |
| Sitzmaterial | Leder | Leder |
| Sitzeinstellung | Imitation Electric | Imitation Electric |
| Bildschirmgröße Mitte (Zoll) | 12,8 | 12,8 |
| Bildschirmgröße für Co-Pilot (Zoll) | - | - |
| Bildschirmgröße unter der mittleren Steuerung (Zoll) | - | - |
| Lautsprecher | 23 | 23 |
| Scheinwerfer | LED | LED |
| Klimaanlage | Automatisch | Automatisch |
| Außenkameras | 11 | 11 |
| Innenkamera | 1 | 1 |
| Radar |
Ultraschallradar 12
Millimeterwellenradar 5 Laserradar 1 |
Ultraschallradar 12
Millimeterwellenradar 5 Laserradar 1 |
| Farbe Außen | Blau, grau, grün, rosa, gelb, orange | Blau, grau, grün, rosa, gelb, orange |
| Farbe Der Innenausstattung | Schwarz, orange | Schwarz, orange |