| Model | CR2032 |
| Type | 3V Lithium Button Cell |
| Brand name | KingKong |
| The rated voltage | 3V |
| Nominal Capacity | 210mAh/220mAh/230mAh/240mAh |
| Standard Current | 0.2mA |
| Pulse Current(max) | 15mA |
| Continuous Current(max) | 0.5mA |
| Electrochemisty |
Positive: Mn02
Negative:Metal Lithium |
| Shelf life | 1year |
| Weight | about 2.85g |
| Port | Shen zhen |
| Payment Term | L/C&D/A&D/P&T/T Western Union&MoneyGram |
| Delivery time | 15-20 days after order confirmed |
| Technology criterion | |
| Certification | CE, RoHS, SGS |
| usable range | Suitable for electric appliances such as BP calla and MD razor flashlight clocks |
| Package | clinquant sticker label or as per request of buyers |
| Model | OEM 3v lithium button cell CR2016 battery for watches |
| Size | CR2016 |
| Voltage | 3V |
| Type | Lithium |
| Chemistry | Lithium/Maganese Dioxide(Li/MnO2) |
| Dimension | 20X1.6 mm |
| MOQ | 50,000 PCS |
| Brand | QIDE |
| Shelf Life | 2 Years |
| Package | 50pcs/blsiter card Pack |
| Storage Temperature | 0~35 ºC |
| Certificate | MSDS/SGS 2006-66-EC/ ISO 9001 |
| Application | Car alarms, Watches, Camare, Calculators, etc. |
| item | value |
| Warranty | 1 year |
| Application | Toys, Home Appliances, Consumer Electronics, Car remote |
| Battery Size | CR1632 3V Lithium Battery |
| Brand Name | LiangBa or OEM |
| Place of Origin | China |
| Shape | Button |
| Weight | 1.6g |
| Nominal Voltage | 3V |
| Type | Lithium Battery |
| Weight | 1.6g |
| Capacity | 132mAH |
| Diameter | 16mm |
| Height | 3.2mm |
| Applications | Car remote control , Weighing Scale, |
| Packing | 5 pcs per card |
| Product Name | Button battery |
| Brand | sony |
| Model | cr2450/cr2430 |
| Size | cr2450/cr2430 |
| Voltage | 3v |
| Capacity | 680mAh |
| Weight | 10g |
| Chemistry | Silver Oxide |
| Warranty | 3years |
| Battery Type | Lithium |
| Application | Home Appliances, Consumer Electronics |
| Description | Super Lithium battery |
| Storage Performance | After 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. |
| Package | blister card,shrink,box,clamshell. |
| Shipping | 3-20 working days |
| Discharge load | 15KΩ |
| Discharge Mode | 24h/day |
| End Voltage (V) | 2.0V |
| Initial | 580h |
| Application | toys, power tools, Hearing Aids, Consumer Electronics, Watch |
| Battery Size | 10pcs/blister pack |
| Brand Name | T&E |
| Place of Origin | China |
| Shape | Button |
| Weight | 0.06kg |
| Nominal Voltage | 3V |
| Application | Watch, Toys, Smart pen |
| Item | Button Battery Cell |
| Color | Silver |
| Jacket | Metal |
| Capacity | 30mAh |
| Size | 11.6*5.4mm |
| Shelf life | 2 Years |
| Battey Type | 3V CR1616 CR2025 CR2032,CR2016 CR Series For Branded Watches Batteries |
| Brand | OEM |
| Model | CR1616 |
| Size | 16mm*1.6mm |
| Voltage | 3V |
| Capacity | 50mAh |
| Shelf Life | 1 years |
| Chemical System | Lithium button battery (Non-Hg, Non-Cadmium) |
| Description | button cell battery |
| Storage Performance | After 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. |
| Package | blister card |
| Shipping | 3-20 working days |
|
Item No. |
System |
Normal Voltage (V) | Capacity (mAH) | Dimension(mm) |
Weight
(g) |
Recommended Continuous Drain (mA) | Recommended Pulse Drain (mA) |
| CR1616 | Lithium | 3.0 | 50 | 16.0×1.6 | 1.2 | 2.0 | 10 |
| CR1620 | Lithium | 3.0 | 70 | 16.0×2.0 | 1.6 | 2.0 | 10 |
| CR1632 | Lithium | 3.0 | 120 | 16.0×3.2 | 1.3 | 2.0 | 15 |
| CR2016 | Lithium | 3.0 | 75 | 20.0×1.6 | 1.8 | 2.0 | 15 |
| CR2025 | Lithium | 3.0 | 150 | 20.0×2.5 | 2.4 | 2.0 | 15 |
| CR2032 | Lithium | 3.0 | 210 | 20.0×3.2 | 3.0 | 3.0 | 20 |
| CR2450 | Lituium | 3.0 | 550 | 24.5×5.0 | 5.8 | 3.0 | 20 |
| CR2477 | Lituium | 3.0 | 950 | 24.5×7.7 | 9.9 | 3.0 | 20 |
| CR3032 | Lituium | 3.0 | 550 | 30.0×3.2 | 6.8 | 3.0 | 20 |
| Item No. | System | Normal Voltage (V) | Capacity (mAH) | Dimension(mm) |
Weight
(g) |
Recommended Continuous Drain (mA) | Recommended Pulse Drain (mA) |
| CR927 | Lithium | 3.0 | 30 | 9.5×2.7 | 0.6 | 0.5 | 5 |
| CR1216 | Lithium | 3.0 | 25 | 12.5×1.6 | 0.7 | 1.0 | 5 |
| CR1220 | Lithium | 3.0 | 40 | 12.5×2.0 | 0.9 | 1.0 | 5 |
| CR1225 | Lithium | 3.0 | 50 | 12.5×2.5 | 1.0 | 2.0 | 5 |
| CR1616 | Lithium | 3.0 | 50 | 16.0×1.6 | 1.2 | 2.0 | 10 |
| CR1620 | Lithium | 3.0 | 70 | 16.0×2.0 | 1.6 | 2.0 | 10 |
| CR1632 | Lithium | 3.0 | 120 | 16.0×3.2 | 1.3 | 2.0 | 15 |
| CR2016 | Lithium | 3.0 | 75 | 20.0×1.6 | 1.8 | 2.0 | 15 |
| CR2025 | Lithium | 3.0 | 150 | 20.0×2.5 | 2.4 | 2.0 | 15 |
| CR2032 | Lithium | 3.0 | 210 | 20.0×3.2 | 3.0 | 3.0 | 20 |
| CR2032 | Lithium | 3.0 | 220 | 20.0×3.2 | 3.1 | 3.0 | 20 |
| CR2320 | Lithium | 3.0 | 130 | 23.0×2.0 | 3.0 | 3.0 | 20 |
| CR2325 | Lithium | 3.0 | 190 | 23.0×2.5 | 3.5 | 3.0 | 20 |
| CR2330 | Lithium | 3.0 | 260 | 23.0×3.0 | 4.0 | 3.0 | 20 |
| CR2430 | Lithium | 3.0 | 270 | 24.5×3.0 | 4.5 | 3.0 | 20 |
| CR2450 | Lithium | 3.0 | 600 | 24.5×5.0 | 6.2 | 3.0 | 20 |
| CR2477 | Lithium | 3.0 | 900 | 24.5×7.7 | 7.0 | 3.0 | 10 |
| CR3032 | Lithium | 3.0 | 500 | 30.0×3.2 | 6.8 | 3.0 | 20 |