ELECTRICAL DATA(STC)
| Module Type | LR5-72HPH-530M | LR5-72HPH-535M | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M |
| Rated output(Pmp/Wp) | 530 | 535 | 540 | 545 | 550 |
| Short circuit current (Isc) | 13.71A | 13.78A | 13.85A | 13.92A | 13.98A |
| Open circuit voltage(Voc) | 49.20V | 49.35V | 49.50V | 49.65V | 49.80V |
| Maximum power current(Impp) | 12.82A | 12.90A | 12.97A | 13.04A | 13.12A |
| Maximum power voltage(Vmpp) | 41.35V | 41.50V | 41.65V | 41.80V | 41.96V |
| Module efficiency (%) | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 | |||||
| Module Type | LR5-72HPH-530M | LR5-72HPH-535M | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M |
| Rated output(Pmp/Wp) | 395.8 | 399.5 | 403.3 | 407.0 | 410.7 |
| Short circuit current (Isc) | 11.09A | 11.15A | 11.20A | 11.25A | 11.31A |
| Open circuit voltage(Voc) | 46.12V | 46.26V | 46.41V | 46.55V | 46.69V |
| Maximum power current(Impp) | 10.28A | 10.34A | 10.40A | 10.46A | 10.52A |
| Maximum power voltage(Vmpp) | 38.50V | 38.64V | 38.78V | 38.92V | 39.06V |
| Module efficiency (%) | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 | |||||
Packing & Delivery
Certification
Payment