| Parameter | Unit | Model |
| KWT1D156 | ||
| Range | kN | 100, 150, 200 |
| Diameter | mm | 156 |
| Height | mm | 53 |
| Weight | kg | 5 |
| Sensitivity | mV/V | 2.0±1% |
| Repeatability | %FS | ≤±0.05 |
| linearity | %FS | ≤±0.05 |
| Hysteresis | %FS | ≤±0.05 |
| Creep | %FS/30min | ≤±0.03 |
| Bridge Resistance | Ω | 700±5 |
| Output Resistance | Ω | 700±5 |
| Insulation Resistance | MΩ/100VDC | ≥5000 |
| Power Voltage | VDC | 5~12 |
| Temperature Compensation | ºC | 0~60 |
| Working Temperature | ºC | -10~80 |
| Safety Overload | %FS | 150 |
| Limited Overload | %FS | 200 |
| Cable Size | mm | Φ6×3000 |
| Material | High Strength Alloy Steel/Stainless Steel | |
| Protection Level | IP68 ( Customization Acceptable ) |
How to choose a proper sensor?
| Items | |||
| Measuring Items | F&T of 3 Directions | F or T of 3 Directions | F or T of 1 Direction |
| No. of Outputs | 6 | 3 | 1 |
| Point of F | Not Fixed | Fixed | Fixed |
| Direction of F | Not Fixed | Not Fixed | Fixed |
| Measuring Accuracy | High | High or Medium | High or Medium |
| Budget | High | Medium | Low |
| Recommendation | 6 Axis F&T Sensor | 3 Axis F/T Sensor | 1 Axis F/T Sensor |
Note:F stands for force,T stands for torque.
1.How to place an order ?
Just
provide us
your application&requirement and we`ll help you confirm all the details.
2.What is lead time?
3
-5 working days
if we have in stock;7-30 working days for bulk order.
3. What is the MOQ?
1 pc
for testing is available for all types
.
4.Can you provide customized product?
Of course and we can provide whole set solutions for you.
5.What is after-sale service?
Our R&D team will solve all your problems all the way since you get our product.