| Structure Type | TU,EM,EU Structure for optiion |
| Covering | Film |
| Span Width | 8/9.6m or customized |
| Length | Customized |
| Height | Customized |
| Wind Load | 0.5 KN/M2 |
| Snow Load | 0.4KN/M2 |
| Max Tonnage | 150/M3/H; |
| Span(M) | Gutter Height(M) | Roof Configuration | Vent Opening Size(m) | Side wall vent patten |
| 8 | 3-5 |
-Single side roof vents by motoriezed rack&pinions system
-Double sides roof vents by motoriezed rack&pinions system -One side fixed roof vents -Horizontal fixed roof vents -Ventilation by rolling up machine/ motor -No vents |
1.1-1.2 |
-Rolling up vent by manual
-Rolling up vents by electric motors |
| 9 | ||||
| 9.6 |