Fabrik Direktverkauf Niedriger Preis 99,95% Reinheit Kupferdraht Kupfer Metalldraht Cu Schrott Metall

Modell Nr.
C10100, C10200, C10300, C10400, C10500
Standard
ASTMB
Preislaufzeit
cif cfr FOB exw
Verpackung
Standardpaket
Serive
oem/odm
Lieferzeit
15-30 Tage
Länge
Als Anforderung angepasst
Oberflächenbehandlung
Warm/kalt gewalzt
Transportpaket
Standard Export Package
Spezifikation
As customers′ request
Warenzeichen
BaoWu Steel, Ansteel, Masteel, Shougang, etc
Herkunft
Jiangsu, China
Produktionskapazität
10000 Tons/Month
Referenzpreis
$ 6,210.00 - 6,750.00

Produktbeschreibung

Factory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap MetalFactory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap MetalFactory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap Metal
Eigenschaften von verzinntem Kupferdraht
Durchmesser Toleranz Ovalität max Schichtdicke Dehnung Zugfestigkeit Min. Biegeeigenschaft Elektrowiderstand
Weicher Draht Halbharter Draht Harter Draht Weicher Draht Halbharter Draht Harter Draht Gewicht Mal
Mm Mm Mm µm % Kg/mm2 G  Ωmm2/m
0,3 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,32 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,36 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,38 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,4 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,41 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,42 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,43 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,44 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,45 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,46 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,47 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,48 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,49 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,5 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,52 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,53 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,54 ±0,01 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,55 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,56 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,58 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0,0190
0,6 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,62 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,65 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,66 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,68 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,7 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,72 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,74 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,75 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,76 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,78 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,79 ±0,015 0,01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,8 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,81 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,82 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,85 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,9 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,95 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
0,98 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,02 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,03 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,05 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,1 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,13 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,15 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,2 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,25 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,3 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,35 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,38 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,4 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,45 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,5 ±0,015 0,01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,6 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,62 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,65 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,7 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,71 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
1,8 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
2 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
2,13 ±0,02 0,015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0,0182
  Factory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap Metal
 
Factory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap MetalFactory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap MetalFactory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap MetalFactory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap MetalFactory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap Metal
Factory Direct Sale Low Price 99.95% Purity Copper Wire Copper Metal Wire Cu Scrap Metal
Q1. Wo ist Ihre Fabrik ?
A1: Das Verarbeitungszentrum unseres Unternehmens befindet sich in Jiangsu, Wuxi, China.
Die gut mit Arten von Maschinen, wie Laser-Schneidemaschine, Spiegel Poliermaschine und so weiter ausgestattet ist.
Wir können eine breite Palette von personalisierten Dienstleistungen nach den Bedürfnissen der Kunden bieten.

Q2. Was sind die wichtigsten Produkte Ihres Unternehmens?
A2: Unsere Hauptprodukte sind Kohlenstoffstahl & Edelstahl Platte / Blech, Spule, rund / Vierkantrohr, Bar, Kanal, Usw.

Q3. Wie kontrollieren Sie die Qualität?
A3: Mill Test Certification wird mit Lieferung geliefert, Third Party Inspection ist verfügbar.

Q4. Was sind die Vorteile Ihres Unternehmens?
A4: Wir haben viele Profis, technisches Personal, wettbewerbsfähigere Preise und beste After-Sales-Service als andere Edelstahlfirmen.

Q5. Wie viele Länder haben Sie bereits exportiert?
A5: Exportiert in mehr als 50 Länder vor allem aus Amerika, Russland, Großbritannien, Kuwait, Ägypten, Türkei, Jordanien, Indien usw.

Q6. Können Sie Probe zur Verfügung stellen ?
A6: Kleine Proben im Lager und können die Proben kostenlos zur Verfügung stellen.
Kundenspezifische Proben werden etwa 5-7days.

 

Kupfer

JCTK.CO.UK, 2023