Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor

Model NO.
SYC-15/13
Type
Single Screw Compressor
Air End
Baosi
Power
177kw
Diesel Brand
Cummins
Capacity
530cfm 15m³/Min
Weight
4850kgs
Pressure
1.0MPa 10bar 145psi
Transport Package
Standard Export Packing
Specification
3380*1650*2500
Trademark
Tuowei
Origin
Fujian, China
HS Code
8414804090
Production Capacity
300 Pieces Per Month
Reference Price
$ 32,535.00 - 32,580.00

Product Description

Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor
Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor

Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor
 
Single Stage Compression Portable Diesel Screw Air Compressor
Model   Capacity(Cfm)  Pressure(Psi) Diesel Brand Diesel Engine Type  Weight(kg)    Diemension(mm)
 SYC-3.6/7  127   102  YTO YND485G,22KW  652  2630*1318*1280 
 SYC-5/7 177  102  YTO YSD490G,32KW  880 2821*1470*1361 
 SYC-6/7 212   102   YUCHAI YCD4B22-95,70KW  1400 3750*1820*1700 
 SYC-7.5/7 265  102    YUCHAI YCD4B22-95,70KW   1850 3900*1920*1700 
 SYC-8.5/14  300  203  CUMMINS 4BTA3.9-C125,93KW  1900  3750*1920*1900 
 SYC-9/7 318  102    YUCHAI     YC4D95Z-K20Y,70KW  1850 3900*1920*1700 
 SYC-9/14.5   318   210    YUCHAI   YC6B150Z-K20,110KW   2380 4080*1980*2350 
 SYC-10/7 353  102   YUCHAI YC4D95Z-K20Y,70KW   1900 3900*1920*1700 
 SYC10/10  353  145  CUMMINS 4BTA3.9-C125,93KW    1900  3900*1920*1900 
 SYC-10/13  353  189 YUCHAI  YC6B150Z-K20,110KW     2050  4080*1980*2350 
 SYC-12/7 424  102 CUMMINS  4BTA3.9-C125,93KW   2050  3900*1980*1900 
 SYC-12/10   424   145 YUCHAI   YC6B150Z-K20,110KW    2380  4080*1980*2350
 SYC-12/12  424   174 CUMMINS  6BT5.9-C160,118KW  2380  4080*1980*2350 
 SYC-12/13  424   189  CUMMINS    6BTA5.9-C180,132KW    2750  3450*1520*2350 
 SYC-13/13   459   189 CUMMINS   6BTA5.9-C180,132KW  2750 3350*1520*2220
 SYC-13/17 459    247     CUMMINS       6CTA8.3-C215,158KW    3400  3780*1980*2500 
 SYC-15/13  530  189 YUCHAI  YC6A240-20,177KW  3350 3380*1650*2500
 SYC-16/13  565   189  CUMMINS  6CTA8.3-C215,158KW   3350   3650*1800*2500 
 SYC-17/7  600  102 CUMMINS  6BTA5.9-C180,132KW   3350  3380*1640*2350 
 SYC-17/14.5  600  210 CUMMINS  6CTA8.3-C260,194KW    3400   3980*1800*2450 
 SYC-18/17 636   247  CUMMINS 6CTA8.3-C260,194KW     3400  3980*1800*2450 
 SYC-19/14.5   670  210 CUMMINS    6CTA8.3-C260,194KW    3400   3980*1800*2450
 SYC-22/8  777  116 CUMMINS  6CTA8.3-C260,194KW   4000   4580*1950*2600 
 SYC-22/14   777    203  CUMMINS  6CTA8.9-C325,239KW    4500   4580*1950*2600
 SYC-27/10   953  145 CUMMINS    6LTAA8.9-C325,239KW      4500    4580*1950*2600  
 SYC-32/10   1130   145  CUMMINS  6LTAA8.9-C360,270KW    4500     4600*1950*2850  
Two Stages Compression Portable Diesel Screw Air Compressor  
 SYC-19.5/19 689 276  CUMMINS  6CTA8.3-C260,194KW   3700 3650*1800*2500
 SYC-22/20 777 290  CUMMINS  6LTA8.9-C360,265KW  4500 4600*1950*2850
 SYC-26/20 918 290 CUMMINS 6LTA8.9-C360,265KW  4850 4600*1950*2850
 SYC-27/22 953 319 CUMMINS NTA855-P400  5000 4600*1950*2850
 SYC-26/25 918 362 CUMMINS QSZ13-C500  5100 4700*2100*2500
 SYC-21/35 741 507 CUMMINS QSZ13-C500  5100 4700*2100*2500
 SYC-33/25 1165 362 CUMMINS  QSZ13-C550   5200  4700*2100*2500 
 SYC-26/35   918 507  CUMMINS   QSZ13-C550    5200   4700*2100*2500 

Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor
Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor
Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor
Cleaner Factory Price Water Well Drilling Rig Mobile Diesel Compressor


 
FUZHOU TUOWEI MECHANICAL & ELECTRIAL EQUIPMENT CO., LTD 

Add:#1401-1402 No.14 Building, Haixibaiyuecheng, No.120 Fuxia Road, Cangshan District, Fuzhou, Fujian, China
Contact person: Stefanie Lin



 

 

JCTK.CO.UK, 2023