| Product Name: | Tris(dimethylaminomethyl)phenol |
| CAS: | 90-72-2 |
| MF: | C15H27N3O |
| MW: | 265.39 |
| EINECS: | 202-013-9 |
| Appearance: | Colorless to Yellow to Green Liquid |
| Melting point | 316ºC |
| Boiling point | 130-135 °C/1 mmHg (lit.) |
| Density | 0.969 g/mL at 25 °C (lit.) |
| Vapor density | >1 (vs air) |
| Vapor pressure | <0.01 mm Hg ( 21 °C) |
| Refractive index | n 20/D 1.516(lit.) |
| Fp | >230 °F |
| Storage temp. | Inert atmosphere,Room Temperature |
| Solubility | Soluble in water |
| Pka | 6.27±0.50(Predicted) |
| Packing | 25Kg/Bag |
1 Q:Are you manufacture
r?