Produce Details:
Product | Butanediol | |||
Purity | 99% | |||
Density | 1.0±0.1 g/cm3 | |||
---|---|---|---|---|
Boiling Point | 228.0±0.0 °C at 760 mmHg | |||
Melting Point | 20 °C | |||
Molecular Formula | C 4 H 10 O 2 | |||
Molecular Weight | 90.121 | |||
Flash Point | 105.9±13.0 °C | |||
Exact Mass | 90.068077 | |||
PSA | 40.46000 | |||
LogP | -1.02 | |||
Vapour density | 3.1 (vs air) | |||
Vapour Pressure | 0.0±1.0 mmHg at 25°C | |||
Index of Refraction | 1.441 | |||
Water Solubility | Miscible |
Item
|
Specification
|
Appearance
|
Colorless clear viscous liquid, no visual foreign matter, odorless
|
1,3-butylene glycol content
|
≥99.5%
|
Water content
|
≤0.5%
|
Color (Po-Co)
|
≤10
|
Relative density (20ºC/ 20ºC, g/cm3)
|
1.004-1.007
|
Refractive index (20ºC)
|
1.4390-1.4410
|
Melting point | 25 °C (lit.) |
Boiling point | 183-184 °C (lit.) |
density | 1.002 g/mL at 20 °C (lit.) |
vapor pressure | <1 hPa (20 °C) |
refractive index | n 20/D 1.433(lit.) |
Fp | 185 °F |
storage temp. | Store below +30°C. |
pka | 14.67±0.20(Predicted) |
form | Viscous Liquid |
color | Colorless to pale yellow |
CAS | Common Name |
28578-16-7 | PMK ethyl glycidate |
20320-59-6 | Diethyl(phenylacetyl)malonate |
288573-56-8 | tert-butyl 4-(4-fluoroanilino)piperidine-1-carboxylate |
236117-38-7 | 2-iodo-1-p-tolylpropan-1-one |
102-97-6 | Benzylisopropylamine |
94-24-6 | Tetracaine |
2114-39-8 | 2-bromo-1-phenylpropane |
23076-35-9 | Xylazine hydrochloride |
5061-21-2 | 3-Bromdihydrofuran-2(3H)-on |
59-67-6 | Nicotinic acid |
50-56-6 | Oxytocin acetate salt |
132112-35-7 | Ropivacaine hydrochloride |
Product Name | CAS No. | Product Name | CAS No. |
Lufenuron | 103055-07-8 | Toltrazuril | 69004-03-1 |
Nitenpyram | 120738-89-8 | Praziquantel/Biltricide | 55268-74-1 |
Fenbendazole | 43210-67-9 | Tetramisole Hcl | |
Levamisole | 14769-73-4 | Ponazuril | 9004-4-2 |
Diclazuril | 101831-37-2 | Florfenicol | 73231-34-2 |
Ivermectin | Enrofloxacin Hcl | 112732-17-9 | |
Albendazole | 54965-21-8 | Mebendazole | 31431-39-7 |
Office & Warehouse