Reiner Sinuswelleninverter DC/AC

Modell Nr.
IPS-PI1500-212
Marke
Idealplusing
Art
DC / AC-Wechselrichter
Energiequelle
/
Schaltungstopologien
/
Natur Wave String
Sinus Wechselrichter
Frequenz
50/60Hz
odm
Unterstützung
oem
Unterstützung
dc-Eingang
12Vdc /24Vdc/36VDC/48Vdc/60Vdc/72Vdc/84vdc
ac-Ausgang
100VAC/110Vac/120VAC/220vac/230Vac/240Vac
Buchsentyp
Universell
Transportpaket
Carton
Spezifikation
310*173*76MM
Warenzeichen
IDEALPLUSING
Herkunft
China
Produktionskapazität
10000PCS/ Month
Referenzpreis
$ 92.63 - 102.92

Produktbeschreibung

MODELL:IPS-PI1500-212 1500W Pure Sinus Wave Inverter
SPEZIFIKATION:
  1. Wellenform: Reine Sinuswelle
  2. DC-Rate Eingang:12VDC
  3. AC-Ausgang: 220V 50Hz  
  4. Rate Kapazität:1500W
  5. Nettogewicht: 3,6kg
  6. Bruttogewicht: 4,4kg
  7. Größe: 310*173*76mm
High Quality Customized Brand DC to AC Pure Sine Wave Inverter
Artikel-NR. Modell  DC-Eingang
Spannung (VDC)
AC-Ausgang
Spannung (VAC)
Kapazität (W) Umrichtergröße
(L*B*H)MM
NW (KG) GW (KG)
#1 IPS-PI300-112 12VDC 110VAC 300W 181*110*56(MM) 1,2KG 1,6KG
#2 IPS-PI300-124 24VDC 110VAC 300W 181*110*56(MM) 1,2KG 1,6KG
#3 IPS-PI300-148 48VDC 110VAC 300W 181*110*56(MM) 1,2KG 1,6KG
#4 IPS-PI300-212 12VDC 220VAC 300W 181*110*56(MM) 1,2KG 1,6KG
#5 IPS-PI300-224 24VDC 220VAC 300W 181*110*56(MM) 1,2KG 1,6KG
#6 IPS-PI300-248 48VDC 220VAC 300W 181*110*56(MM) 1,2KG 1,6KG
#7 IPS-PI600-112 12VDC 110VAC 600W 218*173*76(MM) 2,1KG 2,5KG
#8 IPS-PI600-124 24VDC 110VAC 600W 218*173*76(MM) 2,1KG 2,5KG
#9 IPS-PI600-148 48VDC 110VAC 600W 218*173*76(MM) 2,1KG 2,5KG
#10 IPS-PI600-212 12VDC 220VAC 600W 218*173*76(MM) 2,1KG 2,5KG
#11 IPS-PI600-224 24VDC 220VAC 600W 218*173*76(MM) 2,1KG 2,5KG
#12 IPS-PI600-248 48VDC 220VAC 600W 218*173*76(MM) 2,1KG 2,5KG
#13 IPS-PI1000-112 12VDC 110VAC 1000W 310*173*76(MM) 3,4KG 4,1KG
#14 IPS-PI1000-124 24VDC 110VAC 1000W 310*173*76(MM) 3,4KG 4,1KG
#15 IPS-PI1000-148 48VDC 110VAC 1000W 310*173*76(MM) 3,4KG 4,1KG
#16 IPS-PI1000-212 12VDC 220VAC 1000W 310*173*76(MM) 3,4KG 4,1KG
#17 IPS-PI1000-224 24VDC 220VAC 1000W 310*173*76(MM) 3,4KG 4,1KG
#18 IPS-PI1000-248 48VDC 220VAC 1000W 310*173*76(MM) 3,4KG 4,1KG
#19 IPS-PI1500-112 12VDC 110VAC 1500W 360*173*76(MM) 3,6KG 4,4KG
#20 IPS-PI1500-124 24VDC 110VAC 1500W 360*173*76(MM) 3,6KG 4,4KG
#21 IPS-PI1500-148 48VDC 110VAC 1500W 360*173*76(MM) 3,6KG 4,4KG
#22 IPS-PI1500-212 12VDC 220VAC 1500W 360*173*76(MM) 3,6KG 4,4KG
#23 IPS-PI1500-224 24VDC 220VAC 1500W 360*173*76(MM) 3,6KG 4,4KG
#24 IPS-PI1500-248 48VDC 220VAC 1500W 360*173*76(MM) 3,6KG 4,4KG
#25 IPS-PI2000-112 12VDC 110VAC 2000W 360*173*76(MM) 4,0KG  4,7KG
#26 IPS-PI2000-124 24VDC 110VAC 2000W 360*173*76(MM) 4,0KG  4,7KG
#27 IPS-PI2000-148 48VDC 110VAC 2000W 360*173*76(MM) 4,0KG  4,7KG
#28 IPS-PI2000-212 12VDC 220VAC 2000W 360*173*76(MM) 4,0KG  4,7KG
#29 IPS-PI2000-224 24VDC 220VAC 2000W 360*173*76(MM) 4,0KG  4,7KG
#30 IPS-PI2000-248 48VDC 220VAC 2000W 360*173*76(MM) 4,0KG  4,7KG
#31 IPS-PI3000-112 12VDC 110VAC 3000W 400*242*88(MM) 11,0KG 12,0KG
#32 IPS-PI3000-124 24VDC 110VAC 3000W 400*242*88(MM) 11,0KG 12,0KG
#33 IPS-PI3000-148 48VDC 110VAC 3000W 400*242*88(MM) 11,0KG 12,0KG
#34 IPS-PI3000-212 12VDC 220VAC 3000W 400*242*88(MM) 11,0KG 12,0KG
#35 IPS-PI3000-224 24VDC 220VAC 3000W 400*242*88(MM) 11,0KG 12,0KG
#36 IPS-PI3000-248 48VDC 220VAC 3000W 400*242*88(MM) 11,0KG 12,0KG
#37 IPS-PI4000-112 12VDC 110VAC 4000W 400*242*88(MM) 12,0KG 13,0KG
#38 IPS-PI4000-124 24VDC 110VAC 4000W 400*242*88(MM) 12,0KG 13,0KG
#39 IPS-PI4000-148 48VDC 110VAC 4000W 400*242*88(MM) 12,0KG 13,0KG
#40 IPS-PI4000-212 12VDC 220VAC 4000W 400*242*88(MM) 12,0KG 13,0KG
#41 IPS-PI4000-224 24VDC 220VAC 4000W 400*242*88(MM) 12,0KG 13,0KG
#42 IPS-PI4000-248 48VDC 220VAC 4000W 400*242*88(MM) 12,0KG 13,0KG
#43 IPS-PI5000-112 12VDC 110VAC 5000W 420*242*88(MM) 13,0KG 14,0KG
#44 IPS-PI5000-124 24VDC 110VAC 5000W 420*242*88(MM) 13,0KG 14,0KG
#45 IPS-PI5000-148 48VDC 110VAC 5000W 420*242*88(MM) 13,0KG 14,0KG
#46 IPS-PI5000-212 12VDC 220VAC 5000W 420*242*88(MM) 13,0KG 14,0KG
#47 IPS-PI5000-224 24VDC 220VAC 5000W 420*242*88(MM) 13,0KG 14,0KG
#48 IPS-PI5000-248 48VDC 220VAC 5000W 420*242*88(MM) 13,0KG 14,0KG
High Quality Customized Brand DC to AC Pure Sine Wave InverterHigh Quality Customized Brand DC to AC Pure Sine Wave InverterHigh Quality Customized Brand DC to AC Pure Sine Wave InverterHigh Quality Customized Brand DC to AC Pure Sine Wave InverterHigh Quality Customized Brand DC to AC Pure Sine Wave InverterHigh Quality Customized Brand DC to AC Pure Sine Wave InverterHigh Quality Customized Brand DC to AC Pure Sine Wave InverterHigh Quality Customized Brand DC to AC Pure Sine Wave Inverter

 

Solarwechselrichter

ATSPACE.COM, 2023